Below is a list of vegetables that we have preserved to carry us through the winter. This does not include
what we eat out of the garden on a daily basis. Last year we saved about fifty dollars a week on our food bill
with a garden much smaller than this. We estimate that we will save about sixty dollars a week(food prices are projected
to increase) and perhaps be able to sell enough fresh produce to pay for the cost of planting the garden.
This website exists to encourage people to consider growing a little bit of the food they consume and enjoy.
Grow something you really like!
| Item | How Stored | Size Container | Quantity | Todays Date |
|---|---|---|---|---|
| Snow Peas | frozen | 1/2 pint | 26 | 06/21/2009 |
| Green Beans | canned | pint | 20 | 06/21/2009 |
| Green Beans | frozen | pint | 8 | 08/07/2009 |
| Yellow Wax Beans | pickled | pint | 4 | 07/30/2009 |
| Yellow Wax Beans | frozen | pint | 8 | 08/23/2009 |
| Yellow Squash | canned | pint | 13 | 06/21/2009 |
| Whole Tomatoes | canned | quarts | 100 | 08/07/2009 |
| Salsa | canned | pints | 44 | 08/07/2009 |
| Soup mix | canned | quarts | 14 | 08/07/2009 |
| Hot Pepper | canned | pints | 6 | 10/17/2009 |
| Okra | frozen | pints | 19 | 08/27/2009 |
| Beets | pickled | pints | 6 | 08/14/2009 |
| Sweet Pepper |