picture of okra bloom picture of okra bloom

The Garden Today



January expenditures

Date description of expense Code purchased from amount YTD Espenses
  hand tools 3 yard sales 25.00 25.00
 wheelbarrow 3 Home Depot 79.00 104.00
 lime 8 Home Depot 4.25 108.25
 seed 5 Gurney/Henry Field 41.00 149.25
 propagation supplies 4 Home Harvest 46.21 195.46
balance brought forward        195.46
01/01/09gas and oil 1 n/a 10.00 205.46
01/03/09potting soil 4 Home Depot 4.70 210.16
01/03/09grow lights(2) 4 Home Depot 20.00 230.16
01/04/09lime(second bag) 8 Home Depot 5.54 235.70
01/25/09potting soil(second bag) 4 Home Depot 4.70 240.40


Valid XHTML 1.0 Transitional copyright© J and L constr.