picture of okra bloom picture of okra bloom

The Garden Today



May expenditures

Date description of expense Code purchased from amount YTD Expenses
balance brought forward  278.48
5/01/092 soaker hoses 4 Wall Mart 17.50 295.98
5/02/09twine 4 Home Depot 12.75 308.73
5/15/092 bales straw 4 Home Depot 9.00 317.73
5/25/092 soaker hoses 4 Home Depot 19.24 336.97
5/25/094 way hose manifold 4 Home Depot 14.97 351.94
5/25/0950 foot hose 4 Home Depot 9.97 361.91
5/25/098 hose couplers 4 Home Depot 17.91 379.82


Valid XHTML 1.0 Transitional
copyright© J and L constr.