|
VIEW WEBCAM |
|
| CODE | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.00 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 2.00 | 0 | 0 | 14.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104.00 | 0 | 8.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112.75 |
| 4 | 75.61 | 4.70 | 0 | 14.13 | 101.34 | 22.38 | 0 | 0 | 0 | 0 | 0 | 0 | 218.16 |
| 5 | 41.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.00 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 |
| 8 | 9.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.79 |
| Total | 240.40 | 4.70 | 19.25 | 14.13 | 101.34 | 24.38 | 0 | 0 | 0 | 2.00 | 0 | 0 | 406.20 |
Codes
|
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. |
| Item | How Stored | Size Container | Quantity | Todays Date |
|---|---|---|---|---|
| Snow Peas | frozen | 1/2 pint | 26 | 06/21/2009 |
| Green Beans | canned | pint | 20 | 06/21/2009 |
| Green Beans | frozen | pint | 8 | 08/07/2009 |
| Yellow Wax Beans | pickled | pint | 4 | 07/30/2009 |
| Yellow Wax Beans | frozen | pint | 8 | 08/23/2009 |
| Yellow Squash | canned | pint | 13 | 06/21/2009 |
| Whole Tomatoes | canned | quarts | 100 | 08/07/2009 |
| Salsa | canned | pints | 44 | 08/07/2009 |
| Soup mix | canned | quarts | 14 | 08/07/2009 |
| Hot Pepper | canned | pints | 6 | 10/17/2009 |
| Okra | frozen | pints | 19 | 08/27/2009 |
| Beets | pickled | pints | 6 | 08/14/2009 |
| Sweet Pepper | ate | them | all |